| Basic Parameters | |
| Color | Black, White, Pink |
| Dimensions | 143 x 73 x 6.75mm, Magnisium Alloy Middle Housing |
| Weight | 125.6 gm |
| Operating system | Android 4.4.2 |
| Processor | 1.3 GHz Quad-Core Cortex A7 |
| Power | 20 Hour Music for Music with Earphone, 3 hours above for video |
| RAM | 1 GB |
| Storage | 8 GB |
| Battery | 2050 mAh |
| System Memory | EMMC: 1G + 8G, TF Card: Max 32G |
| CPU | MTK6582 Quad Core Cortex A7 28NM |
| Storage | Master Frequency: 1.3GHz |
| Battery | 2050 mAh |
| System Memory | EMMC : 1G + 8G TF Card : Max 32G |
| In/Output Adapter | Input : AC100-240V 50-60 Hz Output : 5V, 900mA - 1000mA |
| Package Content | 1 pc of Micro USB Cable 1 pc of User Manual (English) 1 pc of Charger 1 pc of Earphone box |
| Display | |
| Size | 5 inch OGS Full StickUp 5 Point Touch Screen & HD LPG IPS LCD, Intelligent WakeUp & Hand Sensor & Miracast |
| Resolution | Full HD (1280 x 720 pixels), 423 PPI |
| Type | AMOLED |
| Colors | 16 million colors |
| Camera | |
| Rear camera | 13 Mega (OV8858) |
| Front camera | 5 Mega (OV5648) |
| Flash | LED |
| Aperture | Aƒ/2.2 aperture |
| ISO | Yes |
| White Balance | Yes |
| Focus mode | Yes |
| Focus area | Yes |
| Auto focus | Yes |
| Scene mode | Yes |
| Wide-angle | 28mm |
| Capture | 8 frames per second |
| Others | Zero shutter lag, face recognition, high dynamic range (HDR), real-time filters |
| Connectivity | |
| I/O Ports | 1 pc of Micro 5 pin USB 2.0 Slot 1 pc of 3.5mm stereo earphone jack slot 1 pc of TF Card Slot 2 pc of Sim Card Slot |
| Network | WIFI LAN 802.11b/g/n GSM: 850/900/1800/1900MHz WCDMA Standard: 850/2100MHz |
| Bluetooth | Bluetooth® 4.0, Support Voice Calling |
| G-Sensor | All Gravity induction |
Battery |
|
| Capacity | Lithium-ion 1600 mAh |
| Video | |
| Video Recording | 1080p HD video recording |
| Others | AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV |
| Audio | |
| Software | MP3, WMA, APE, FLAC, OGG, WAV, Frequency response: 20Hz to 20000 Hz Built in Speaker (1x1 w) |
| Multimedia Support | |
| Audio format | MP3, WMA, APE, FLAC, OGG, WAV, |
| Video format | 1080p (1920x1080,30 Frames/sec) MPEG4, h.263, h.264 |
| Picture format | JPEG, PNG, GIF, BMP |
| Flash playback | Yes |
| Radio | Yes |
| Online Entertainment | Support Online Video, Online T.V, Online Movie, Online Music, Online Radio |
| Office Software | WORD, EXCEL, POWERPOINT, PDF, TXT |
| Games | 3D Game can be supported by internal 3d accelerate of hardware, There are more than 200 thousands kinds of free software in google market |
| Browser | Google Chrome, UCWEB |
| Sensors | |
| Gyroscope | Yes |
| Face Unlock | Yes |
| Voice Unlock | Yes |
| Hand Sensor Unlock | Yes |
| Intelligent Wake Up | Yes |
| Miracast | Yes |
| External buttons and ports | |
|